Chinese Pregnancy Calendar
The Chinese Pregnancy Calendar (or Chinese Pregnancy Chart) apparently can be used to help pregnant women determine whether they are more likely to give birth to a baby boy or a baby girl. Also known as the Chinese Conception Chart, the calendar was unearthed from the tomb of a member of the royal family almost 1000 years ago and the original is on view in the Beijing Institute of Science.
To use the Chinese Pregnancy Calendar you just locate your age and then the month in which you conceived your baby. If you're not sure when you conceived, calculate back to the first day of your last period and add around ten days. This is when you are most likely to have conceived! A pink square means you are more likely to have a baby girl whilst a blue square means you'll be more likely to have a boy!
Whilst there are no guarantees with the Chinese Pregnancy Calendar it's certainly fun and you can always use it alongside other fun ways of predicting your baby's gender such as the wedding ring spinning or swaying on a thread/ length of hair!
Chinese Pregnancy Calendar
Month in which Baby was Conceived | ||||||||||||||||||||
Mother's Age at Conception | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
18 | F | M | F | M | M | M | M | M | M | M | M | M | ||||||||
19 | M | F | M | F | F | M | M | F | M | M | F | F | ||||||||
20 | F | M | F | M | M | M | M | M | M | F | M | M | ||||||||
21 | M | F | F | F | F | F | F | F | F | F | F | F | ||||||||
22 | F | M | M | F | M | F | F | M | F | F | F | F | ||||||||
23 | M | M | M | F | M | M | F | F | F | M | M | F | ||||||||
24 | M | F | F | M | M | F | M | F | M | M | F | M | ||||||||
25 | F | M | F | M | F | M | F | M | F | M | M | M | ||||||||
26 | M | M | M | M | M | F | M | F | F | M | F | F | ||||||||
27 | F | F | M | M | F | M | F | F | M | F | M | M | ||||||||
28 | M | M | M | F | F | M | F | M | F | F | M | F | ||||||||
29 | F | M | F | F | M | F | M | M | F | M | F | F | ||||||||
30 | M | M | F | M | F | M | M | M | M | M | M | M | ||||||||
31 | M | M | M | M | F | F | M | F | M | F | F | F | ||||||||
32 | M | F | F | M | F | M | M | F | M | M | F | M | ||||||||
33 | F | M | M | F | F | M | F | M | F | M | M | F | ||||||||
34 | M | M | F | F | M | F | M | M | F | M | F | F | ||||||||
35 | M | F | M | F | M | F | M | F | M | M | F | M | ||||||||
36 | M | F | M | M | M | F | M | M | F | F | F | F | ||||||||
37 | F | F | M | F | F | F | M | F | F | M | M | M | ||||||||
38 | M | M | F | F | M | F | F | M | F | F | M | F | ||||||||
39 | F | F | M | F | F | F | M | F | M | M | F | M | ||||||||
40 | M | M | M | F | M | F | M | F | M | F | F | M | ||||||||
41 | F | F | M | F | M | M | F | F | M | F | M | F | ||||||||
42 | M | F | F | M | M | M | M | M | F | M | F | M | ||||||||
43 | F | M | F | F | M | M | M | F | F | F | M | M | ||||||||
44 | M | F | F | F | M | F | M | M | F | M | F | M | ||||||||
45 | F | M | F | M | F | F | M | F | M | F | M | F |
Treat Yourself to Me Time!
For the ultimate pregnancy treat, buy our Pregnancy Relaxation CD or download our Pregnancy Relaxation mp3 . Lie back, relax and connect with your unborn baby in the privacy of your own home.
Or, if you're currently struggling with a busy lifestyle and the added demands of parenting, try our Perfect Relaxation for Parents mp3 - take time out for yourself and awaken refreshed and ready to face whatever life throws at you!
Also by BreastfeedingMums
Books We Love!
Support Us!
Write for Us
If you would like to contribute a pregnancy or breastfeeding poem, story or photos, or a miscarriage poem or story, just contact us and we'll add it to the site. Thanks.